| Date | Location | Navy | Marines | Army | Notes |
|---|---|---|---|---|---|
| 1941-1912 | China | 44+ Vessels | Y | 15th ID, Tientsin | |
| 1934-1915 | Haiti | Y | Y | Occupation by Navy | |
| 1933-1926 | Nicaragua | Y | Y | N | |
| 1925-1912 | Nicaragua | Y | Occupation by Marines | ||
| 1925 | Panama | Y | landing of 600 troops | ||
| 1925 | Honduras | Y | Y | ||
| 1924-1916 | Dominican Republic | Y | Y | Occupation by Navy | |
| 1922 | Turkey | Y | Y | ||
| 1922-20 | Soviet Union, Siberia | N | Y | Russian Island | |
| 1922-1917 | Cuba | Y | |||
| 1921 | Panama & Costa Rica | USS Pennsylvania | Y Battalion | ||
| 1920 | Guatemala | Y? | no marine medal | ||
| 1920-1918 | Soviet Union, Vladivostok | USS New Orleans | Y | 27th, 31st, 13th, 62nd, 12th Regiments | Japanese, Czech, Slovak |
| 1920-1918 | Panama | ||||
| 1919 | Dalmatia | USS Olympia | Y | Police between Italians and Serbs | |
| 1919 | Honduras | ||||
| 1919 | Turkey | USS Arizona | Y | ||
| 1918-1919 | Soviet Union, Murmansk | USS Olympia | N | 167th and 168th Railroad Compnaies | |
| 1918-1919 | Soviet Union, Archangel | USS Olympia | N | 339th Infantry R., 310th Engineers, 337th Field Hospital, 337th Ambulance Company | Polar Bear Expedition |
| 1919-1918 | Mexico | Y | 6 cross border incursions | ||
| 1918-1917 | Europe | Y | Y | Y | WWI |
| 1917-1914 | Mexico | Y | Y | Y: Pershing | Occupation of Veracruz. Pancho Villa |
| 1914 | Dominican Republic | Y | |||
| 1913 | Haiti | Y | Y | ||
| 1913 | Mexico | Y | Evacuation | ||
| Country | China | Soviet Union | Turkey | Mexico | Banana Wars | Haiti | Europe WWI | Philippines |
|---|---|---|---|---|---|---|---|---|
| Branch | All: 1912-1941 | All: 1918-1920 | Marines: 1919,1922 | All: 1914 Army: 1914-1919 | All: All | Navy: 1915-1934 Marines: 1915-1934 | All: 1917-1918 | All: All |
| Skills | Army: Mandarin Navy/Marines Yangtze: Wu, Hui, Gan, Xiang, Mandarin Navy/Marines Canton: Cantonese, Hakka, Ping Martial Arts | Russian Survival: Arctic Vlad only: Japanese, Czech, Slovak | Turkish Greek | Spanish | Spanish Survival: Jungle Bureaucracy/Politics | Creole Bureaucracy/Politics | French German | Spanish Tagalog Other Filipino dialects Survival: Jungle |
| Ship | Location | Dates | Class |
|---|---|---|---|
| USS Monocacy | Yangtze | 1914-1939 | Palos |
| USS Palos | Yangtze | 1914-1937 | Palos |
| USS Guam | Yangtze | 1927-1941 | Tutuila |
| USS Tutuila | Yangtze | 1927-1942 | Tutuila |
| USS Luzon | Yangtze | 1927-1942 | Luzon |
| USS Mindanao | Canton/West River | 1927-1942 | Luzon |
| USS Oahu | Yangtze | 1927-1942 | Panay |
| USS Panay | Yangtze | 1927-1937 | Panay |
| USS Olympia | Murmansk/Archangel | 1918 | Olympia C-6. |
| USS New Orleans | Vladivostok | 1919, 1920 | Protected Cruiser CL-22 |
Army Beauru of insular affairs administers Puerto Rico and Phillipenas until 1934.
| Location | Ship | Dates |
|---|---|---|
| China | ||
| Peiping, Shanghai, etc. | Rainbow | 10 Oct. 1911-19 Jan. 1914 |
| American Legation Guard, Peiping | 10 Oct. 1911-19 Jan. 1914 | |
| Chefoo | Huron | 07 Nov. 1924-11 Nov. 1924 |
| Legation Guard, Peiping | 09 Sept. 1924-01 March 1925 | |
| Shanghai | Edsall | June 1925-July 1925 |
| Elcano | ||
| Hart | ||
| Isabel | ||
| MacLeish | ||
| McCormack | ||
| Parrott | ||
| Peary | ||
| Penguin | ||
| Pillsbury | ||
| Pope | ||
| Stewart | ||
| Truxtun | ||
| Noa | 25 July 1925-10 Aug. 1925 | |
| Preble | 04 Aug. 1925-31 Aug. 1925 | |
| Sacramento | 15 Jan. 1925-23 Jan. 1925 | |
| Wuchow Armed Guard | Pampanga | 03 April 1925 |
| Canton | Pampanga | Dec. 1927-Dec. 1927 |
| Sacramento | Dec. 1927-Dec. 1927 | |
| Armed Guard duty on board | S.S. Mei Lu | 05 May 1928-15 May 1925 |
| S.S. I'Ping | 22 April 1928-03 May 1928 | |
| Officer and men attached to and serveron on board at Ichang | Oahu | 15 April 1929 |
| Haiti | ||
| Port-au-Prince | Montana | 26 Jan. 1914-10 Feb. 1914 |
| Port-au-Prince | South Carolina | 29 Jan. 1914-09 Feb. 1914 |
| Gonaives | Eagle | 01 Feb. 1914-03 Feb. 1914 |
| Cape Haitien | Tacoma | 18 Oct. 1914-07 Nov. 1914 |
| Honduras | ||
| La Ceiba, Puerto Cortez and Tela | Billingsley | 28 Feb. 1924-13 March 1924 |
| Denver | ||
| Lardner | ||
| Tegulcigalpa | Milwaukee | 18 March 1924-30 April 1924 |
| Nicaragua | ||
| Legation Guard, Managua | 15 Nov. 1912-05 April 1917 | |
| Legation Guard, Managua | 12 Nov. 1918-03 Aug. 1925 | |
| Bluefields | Cleveland | 07 May 1926-04 June 1926 |
| Turkey | ||
| Ismir | Humphrey | 28 June 1921-03 July 1921 |
| Smyrna | Edsall | 16 Sept. 1922-02 Oct. 1922 |
| Lawrence | 08 Oct. 1922-18 Oct. 1922 | |
| Litchfield | 07 Sept. 1922-16 Sept. 1922 | |
| MacLeish | 01 Oct. 1922-05 Oct. 1922 | |
| S.C. No. 96 | September 1922-October 1922 | |
| Simpson | 08 Sept. 1922-13 Sept. 1922 | |